CLIMATOLOGICAL SUMMARY for year 2012


NAME: Ag. Baldino, San Nazzario loc. Lepre (VI)                  
ELEV: 1236 meters    LAT: 45-53.04 N    LONG: 011-43.02 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2012 01
2012 02
2012 03   15,2    2,9    9,2   75,0    0,0    18,9   29     0,6   27      0      0      0      0
2012 04    9,4    1,1    4,5  386,6    0,0    21,9   28    -6,9   09      0      0     11      0
2012 05   16,3    5,3   10,2  159,8    1,3    25,5   12    -0,2   18      0      0      1      0
2012 06   20,3   10,4   15,6   74,5    9,6    26,4   19     3,2   05      0      0      0      0
2012 07   20,9   11,0   16,3   63,8    4,7    26,4   01     6,8   16      0      0      0      0
2012 08   21,9   11,0   16,5   59,8    6,7    26,4   22     4,7   27      0      0      0      0
2012 09   16,3    7,5   11,8  195,5    0,0    21,8   09     1,6   20      0      0      0      0
2012 10   12,0    3,5    7,4  339,3    0,0    18,9   22    -9,1   30      0      0      4      0
2012 11    7,9    0,6    4,1  428,0    0,0    12,2   05    -3,8   07      0      0     13      0
2012 12    1,8   -5,6   -2,1  617,0    0,0     7,9   22   -12,4   13      0      8     28      0
------------------------------------------------------------------------------------------------
          13,9    4,8    9,1 2399,2   22,3    26,4  giu   -12,4  dic      0      8     57      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2012 01
2012 02
2012 03    0,0    0,0    24      0      0      0
2012 04  189,8   28,9    24     19     14      0
2012 05    0,0    0,0    12      0      0      0
2012 06    0,0    0,0    01      0      0      0
2012 07  137,6   35,9    15     12     10      1
2012 08  100,2   53,4    31     10      6      1
2012 09  255,4   82,8    12     14     11      3
2012 10  197,3   73,0    15     15      9      1
2012 11  504,8  189,6    11     15      9      5
2012 12   44,1   30,8    15      6      2      1
------------------------------------------------
        1429,2  189,6   nov     91     61     12


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2012 01
2012 02
2012 03    4,2   51,9     30    232 
2012 04    2,5   46,3     24    177 
2012 05    3,0   40,7     16    178 
2012 06    2,5   39,3     11    189 
2012 07    2,7   39,6     06    199 
2012 08    1,9   51,1     17    208 
2012 09    1,8   38,5     24    154 
2012 10    1,3   32,8     15    208 
2012 11    1,7   41,7     05    170 
2012 12    1,7   43,9     28    175 
-----------------------------------
           2,1   51,9    mar    190