MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Finestron   CITY: San Nazario loc. Finestron  (VI) STATE: Italy
ELEV: 1285 m LAT: 045:53:30 LONG: -011:43:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.1    17.4   14:53    09.6   07:22     05.2     00.0    00.2   05.0     25.9    23:56     ENE
02    10.5    13.5   12:51    08.3   07:19     07.8     00.0    01.2   07.6     29.6    23:51     SSE
03    09.9    13.9   12:37    06.6   06:31     08.4     00.0    08.4   08.5     64.8    18:17     SSE
04    11.0    14.5   14:37    07.4   05:38     07.3     00.0    00.0   04.2     29.6    18:23     SSE
05    09.6    14.7   12:16    06.9   17:36     08.7     00.0    41.6   03.5     31.5    17:26     ENE
06    08.1    10.1   16:07    07.2   22:39     10.2     00.0    03.8   02.7     31.5    00:07     NNE
07    09.3    11.7   18:11    07.7   01:08     09.0     00.0    08.0   01.8     31.5    19:52     ENE
08    10.2    13.7   19:07    07.1   06:47     08.1     00.0    00.4   02.7     20.4    16:42     ESE
09    12.2    15.0   15:45    08.6   04:15     06.1     00.0    00.0   05.2     27.8    16:53     SSE
10    10.5    12.4   02:35    08.2   00:00     07.8     00.0    05.4   01.7     16.7    08:50      E 
11    07.5    09.5   15:57    05.8   09:59     10.8     00.0    34.2   03.3     25.9    10:06     NNE
12    07.0    10.3   11:52    04.5   23:47     11.3     00.0    01.2   07.7     55.5    14:28      S 
13    06.7    10.4   15:21    02.8   03:43     11.6     00.0    00.0   09.7     33.3    17:38      S 
14    08.5    11.7   15:52    06.0   06:27     09.8     00.0    00.0   10.4     35.2    13:47     SSE
15    09.7    13.2   16:08    06.7   06:04     08.6     00.0    00.2   05.3     31.5    18:28      SE
16    06.7    10.2   22:03    05.4   12:10     11.6     00.0    145.6   07.2     64.8    21:26      E 
17    07.7    10.0   00:53    04.7   00:00     10.6     00.0    49.4   11.3     50.0    01:16     SSE
18    07.2    09.6   16:19    04.4   00:15     11.1     00.0    00.2   06.9     35.2    12:39     SSE
19    06.4    08.3   16:59    04.8   23:59     11.9     00.0    13.2   08.2     40.7    16:12      S 
20    06.3    09.4   15:25    04.2   23:23     12.0     00.0    01.0   11.4     48.1    14:42      S 
21    06.1    08.9   11:01    03.7   06:39     12.2     00.0    03.0   08.7     35.2    16:15     SSE
22    07.1    11.8   17:43    03.6   03:07     11.2     00.0    00.0   04.3     31.5    19:08     SSE
23    07.0    10.8   12:28    03.3   00:00     11.3     00.0    18.8   06.8     42.6    17:51      S 
24    00.0    03.3   00:01   -00.5   06:02     18.3     00.0    18.0   02.2     22.2    23:12     NNE
25    01.1    04.2   12:02   -00.3   05:10     17.2     00.0    36.0   01.3     18.5    21:34      E 
26    04.3    08.3   12:08    00.0   05:24     14.0     00.0    19.0   08.6     53.7    14:34     SSE
27    06.7    09.8   11:09    03.7   01:55     11.6     00.0    00.0   09.2     33.3    16:30     SSE
28    06.9    08.3   11:57    05.8   06:54     11.4     00.0    01.2   02.3     29.6    13:12     SSE
29    06.5    08.8   17:09    04.7   02:48     11.8     00.0    13.8   07.8     44.4    15:07     SSE
30    04.5    06.1   13:02    03.0   13:55     13.8     00.0    07.6   04.2     27.8    13:41     SSE
31    05.7    08.2   15:44    03.2   00:18     12.6     00.0    00.2   13.5     35.2    09:57      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.5 (7.8)   17.4  day 01    -00.5  day 24   333.3    000.0   431.8   06.2     64.8   day 26     SSE
Min <=   30: 31
Max Rain: 145.6 ON 16-05-13
Days of Rain: 21 (> .2mm) 16 (> 2mm) 5 (> 20mm)