MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: Finestron   CITY: San Nazario (VI) STATE: Italy
ELEV: 1262 m LAT: 045:53:30 LONG: -011:43:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.7    09.1   13:05    04.0   23:57     12.6     00.0    00.2   01.9     18.5    15:54      SE
02    03.2    04.5   13:37    01.9   00:00     15.1     00.0    00.2   03.2     18.5    20:26     SSE
03    03.6    05.1   13:39    01.4   04:21     14.7     00.0    00.2   10.2     31.4    15:31      S 
04    06.2    08.3   23:38    04.3   00:51     12.1     00.0    06.4   03.5     25.9    22:02     SSE
05    07.9    08.4   06:44    07.3   00:03     10.4     00.0    20.2   09.8     37.0    08:26      SE
06    07.2    07.6   04:20    06.1   23:53     11.1     00.0    59.2   02.4     31.4    22:48      NE
07    05.2    06.2   00:28    04.2   19:58     13.1     00.0    22.0   04.0     27.8    10:19     ENE
08    04.7    06.2   10:49    03.6   00:00     13.6     00.0    37.4   07.2     29.6    20:16      NE
09    05.7    08.7   11:14    03.6   00:05     12.6     00.0    00.4   02.9     18.5    14:07     ENE
10    06.9    10.4   15:13    03.7   05:45     11.4     00.0    00.2   01.8     16.6    06:31      NE
11    03.7    06.1   00:08    01.0   23:30     14.6     00.0    00.0   01.5     16.6    00:00      S 
12    03.0    05.9   15:43    00.0   05:36     15.3     00.0    00.0   04.6     25.9    09:43      E 
13    05.7    09.2   14:59    03.2   00:00     12.6     00.0    00.0   01.1     14.8    15:59     ESE
14    04.3    08.2   13:23    02.0   03:42     14.0     00.0    00.0   04.1     22.2    02:12     ENE
15    04.2    07.8   14:46    01.3   05:30     14.1     00.0    00.0   01.5     16.6    03:51      NE
16    03.6    06.6   14:10    01.3   06:34     14.7     00.0    00.0   02.0     18.5    15:37      SE
17    03.7    07.8   13:57    00.9   04:18     14.6     00.0    00.0   02.1     18.5    15:02      E 
18    04.3    08.3   13:16    01.4   01:23     14.0     00.0    00.0   03.4     18.5    16:37      SE
19    02.7    06.7   14:35    00.8   02:49     15.6     00.0    00.0   01.2     11.1    14:53      E 
20    02.6    06.8   13:22    00.4   20:06     15.7     00.0    00.0   01.9     16.6    12:21     ENE
21    01.6    05.2   13:32   -00.3   20:09     16.7     00.0    00.0   02.7     24.1    14:29      E 
22    02.2    05.4   14:48   -00.2   07:32     16.1     00.0    00.0   01.7     16.6    21:54     NNE
23    04.7    07.7   15:44    02.4   04:29     13.6     00.0    00.0   01.5     18.5    05:09     NNE
24    04.4    07.9   13:32    02.7   00:00     13.9     00.0    00.0   05.6     22.2    15:41      S 
25    05.1    09.1   13:59    02.2   05:07     13.2     00.0    00.0   03.3     22.2    05:10      NE
26    06.1    09.6   15:30    02.1   02:00     12.2     00.0    00.0   02.7     25.9    02:16     NNE
27    05.5    09.0   14:38    03.0   22:40     12.8     00.0    00.0   02.4     18.5    22:34      E 
28    04.8    07.9   13:59    03.0   23:55     13.5     00.0    00.0   01.9     18.5    11:37     NNE
29    04.5    07.6   14:36    02.6   02:00     13.8     00.0    00.0   01.9     16.6    14:49     SSE
30    03.9    06.5   14:40    02.4   08:00     14.4     00.0    00.0   00.0     00.0    23:54      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.6 (4.9)   10.4  day 10    -00.3  day 21   411.9    000.0   146.4   03.2     37.0   day 05     ESE
Min <=   30: 30
Max Rain: 59.2 ON 6-11-11
Days of Rain: 10 (> .2mm) 5 (> 2mm) 4 (> 20mm)