MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: Finestron   CITY: San Nazario (VI) STATE: Italy
ELEV: 4108 LAT: 045:53:30 LONG: -011:43:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.4    10.7   15:18    05.4   07:45     10.9     00.0    06.8   07.1     33.3    08:54      NE
02    07.9    11.2   14:41    05.9   23:38     10.4     00.0    00.2   03.6     18.5    16:57     ENE
03    07.4    08.8   21:45    06.1   04:19     10.9     00.0    23.2   09.5     46.3    21:18     ESE
04    07.8    09.9   20:22    06.6   17:01     10.5     00.0    56.6   13.1     81.4    21:44     ESE
05    08.1    10.2   13:22    06.1   22:48     10.2     00.0    02.0   07.4     48.1    01:21      SE
06    06.5    08.8   13:35    04.6   07:37     11.8     00.0    00.4   04.6     27.8    07:34     ENE
07    05.7    07.8   12:50    04.3   05:57     12.6     00.0    00.6   03.3     18.5    03:43      NE
08    05.4    08.5   13:07    03.7   05:17     12.9     00.0    00.2   06.4     20.4    23:06     SSE
09    04.8    07.2   13:24    03.6   07:52     13.5     00.0    00.2   03.2     18.5    14:12     SSE
10    04.6    08.2   14:11    02.8   04:03     13.7     00.0    00.4   02.6     16.7    15:51      NE
11    03.5    06.8   13:58    02.1   22:38     14.8     00.0    00.2   06.1     31.5    12:57     SSE
12    03.7    05.1   18:01    02.1   00:20     14.6     00.0    18.0   04.5     31.5    07:14      S 
13    01.8    03.3   01:02    00.3   15:15     16.5     00.0    25.2   11.1     31.5    17:57     NNE
14    03.2    05.3   15:14    01.2   00:17     15.1     00.0    01.4   06.6     27.8    01:23     NNE
15    04.5    07.7   15:50    02.2   07:51     13.8     00.0    00.2   05.1     29.6    22:42      NE
16    08.0    11.7   14:14    04.7   01:34     10.3     00.0    00.0   06.3     22.2    16:39     SSE
17    05.3    09.3   12:08    00.0   00:00     13.0     00.0    00.0   11.3     40.7    13:29     SSE
18   -01.2    00.2   13:18   -02.0   02:41     19.5     00.0    00.0   09.7     35.2    01:28      S 
19    02.5    07.2   12:29   -02.6   04:09     15.8     00.0    00.0   09.3     27.8    15:49      SE
20    02.9    04.5   12:09    00.8   22:56     15.4     00.0    00.0   02.6     27.8    17:36     SSW
21    03.0    06.7   16:21   -01.1   00:00     15.3     00.0    00.2   13.3     90.7    21:40      NW
22   -04.1   -01.1   00:05   -06.6   23:40     22.4     00.0    00.0   10.8     53.7    00:49      N 
23   -04.3   -00.8   15:19   -06.5   00:39     22.6     00.0    00.0   12.4     42.6    00:37      E 
24   -06.0   -04.5   02:26   -07.7   06:16     24.3     00.0    00.0   07.5     29.6    00:31      NE
25   -03.8   -00.8   15:41   -05.9   08:33     22.1     00.0    00.4   02.7     18.5    14:12      NE
26   -03.6   -00.8   15:04   -05.8   07:46     21.9     00.0    02.2   01.9     16.7    11:43     SSE
27   -02.6    02.1   13:57   -06.2   07:19     20.9     00.0    00.8   04.0     24.1    07:06      SE
28   -02.9   -00.9   22:17   -05.4   09:12     21.2     00.0    00.0   08.1     31.5    10:41     NNE
29   -00.1    01.3   14:38   -01.7   23:07     18.4     00.0    00.2   06.2     46.3    23:56      S 
30   -00.3    01.8   02:12   -02.4   22:55     18.6     00.0    13.4   10.7     66.6    00:30     SSE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.5 (2.7)   11.7  day 16    -07.7   day 24     474.1    000.0  152.6   07.0     90.7    day 21      E 
Max <=   0: 6
Min <=   30: 30
Min <=  -5: 7
Max Rain: 56.6 ON 4-11-08
Days of Rain: 14 (> .2mm) 7 (> 2mm) 3 (> 20mm)